
The 2022/23 Carabao Cup is set to conclude with one final match in the first round on 11 August, but the draw for the second round has already taken place.
The second round will feature 13 Premier League clubs that have not played in the European Cup. His two other teams to join at this point are the relegated Premier League club last season who finished 18th and his 19th.
Twenty-five fixtures have been decided, including Bolton vs. Aston Villa, Wolves vs. Preston, Leeds vs. Barnsley, Norwich City vs. Bournemouth and Tranmere vs. Newcastle.
Below are the full results of the Carabao Cup Round 2 draw, including details on how the draw was played.
MORE: Carabao Cup First Round Results and Highlights
Carabao Cup 2nd Round Lottery Results
date | match | Time (BST/ET) |
Tuesday-Thursday, August 23-25 | Bolton v Aston Villa | to be decided |
Tuesday-Thursday, August 23-25 | Derby County vs. West Brom/Sheffield United | to be decided |
Tuesday-Thursday, August 23-25 | Wolves vs. Preston North End | to be decided |
Tuesday-Thursday, August 23-25 | Leeds United v Barnsley | to be decided |
Tuesday-Thursday, August 23-25 | fleetwood vs everton | to be decided |
Tuesday-Thursday, August 23-25 | Sheffield Wednesday vs Rochdale | to be decided |
Tuesday-Thursday, August 23-25 | Tranmere Rovers vs. Newcastle United | to be decided |
Tuesday-Thursday, August 23-25 | Rotherham vs Morecambe | to be decided |
Tuesday-Thursday, August 23-25 | Barrow vs. Lincoln | to be decided |
Tuesday-Thursday, August 23-25 | Stockport County v. City of Leicester | to be decided |
Tuesday-Thursday, August 23-25 | Bradford City vs. Blackburn | to be decided |
Tuesday-Thursday, August 23-25 | Grimsey Town vs. Nottingham Forest | to be decided |
Tuesday-Thursday, August 23-25 | Shrewsbury vs Burnley | to be decided |
Tuesday-Thursday, August 23-25 | Stevenage vs Peterborough | to be decided |
Tuesday-Thursday, August 23-25 | Norwich City v Bournemouth | to be decided |
Tuesday-Thursday, August 23-25 | Newport vs Portsmouth | to be decided |
Tuesday-Thursday, August 23-25 | Oxford vs Crystal Palace | to be decided |
Tuesday-Thursday, August 23-25 | Watford vs. MK Dons | to be decided |
Tuesday-Thursday, August 23-25 | colchester vs brentford | to be decided |
Tuesday-Thursday, August 23-25 | Wycombe vs Bristol City | to be decided |
Tuesday-Thursday, August 23-25 | Walsall vs. Charlton Athletic | to be decided |
Tuesday-Thursday, August 23-25 | Crawley vs Fulham | to be decided |
Tuesday-Thursday, August 23-25 | Cambridge vs Southampton | to be decided |
Tuesday-Thursday, August 23-25 | Gillingham vs Exeter | to be decided |
Tuesday-Thursday, August 23-25 | Forest Green vs Brighton | to be decided |
Carabao Cup 2nd round lottery details
With the first round remaining on August 11 (Thursday), the second round lottery was held on August 10 (Wednesday).
Sky Sports held a draw at the end of Wednesday’s televised Sheffield vs. Sunderland match.
Each club was represented by a number during the draw. The first selected club was designated as the host for each match-up, according to tournament guidelines.
Carabao Cup Second Round Draw Teams
The second round of the Carabao Cup has a field of 50 teams.
The 35 first-round winners will be joined by 13 Premier League clubs who have not qualified for European Cup competition, as well as teams in 18th (Burnley) and 19th (Watford) last season.
Below are the 49 clubs participating in the second round. One more club remains between West Brom and Sheffield United.
number of clubs | qualified club | |
Prem.alliance | 13 | Aston Villa, Bournemouth, Brentford, Brighton, Crystal Palace, Everton, Fulham, Leeds, Leicester, Newcastle, Nottom Forest, Southampton, Wolves |
Championship | 7 | Blackburn, Bristol City, Burnley, Norwich City, Preston North End, Rotherham, Watford |
League 1 | 17 | Barnsley, Bolton, Cambridge, Charlton, Derby, Exeter, Fleetwood, Forest Green, Lincoln City, MK Dons, Morecambe, Oxford, Peterborough, Portsmouth, Sheffield Wednesday, Shrewsbury, Wycombe |
League 2 | 12 | Barrow, Bradford, Colchester, Crawley, Gillingham, Grimsby, Newport, Rochdale, Stevenage, Stockport, Tranmere, Walsall |
All 50 teams were assigned numbers for the draw, as outlined below.
The 50 clubs were grouped by region to allow for movement in the early rounds up to the third round. A club can only draw against another club within the same region.
northern region | southern region |
1 – Aston Villa | 1 – Bournemouth |
2 – Barrow | 2 – Brentford |
3.- Bolton Wanderers | 3 – Brighton & Hove Albion |
Four – City of Bradford | Four – Cambridge United |
Five – Burnley | Five – Charlton Athletic |
6 – Derby County | 6 – Colchester United |
7 – Everton | 7 – Crawley Town |
8 – Fleetwood Town | 8 – Crystal Palace |
9 – Grimsby Town | 9 – Exeter City |
Ten – Leeds United | Ten – Forest Green Rovers |
11 – City of Leicester | 11 – Fulham |
12 – Lincoln City | 12 – Gillingham |
13 -Morecambe | 13 – MK Dons |
14 – Newcastle United | 14 – Newport County |
15 – Nottingham Forest | 15 – Norwich City |
16 – Preston North End | 16 – Oxford United |
17 – Rochdale | 17 – Portsmouth |
18 – Shrewsbury Town | 18 – Southampton |
19 – Stockport County | 19 – Stevenage |
20 – Tranmere Rovers | 20 – wall sole |
twenty one – Wolverhampton Wanderers | twenty one – Watford |
twenty two – Blackburn | twenty two – Wycombe Wanderers |
twenty three – Barnsley | twenty three – Bristol City |
twenty four – Rotherham | twenty four – peterborough |
twenty five – Sheffield Wednesday | — |
26 – West Brom or Sheffield United | — |
Read more: How Liverpool defeated Chelsea for the 2021/22 Carabao Cup title
Carabao Cup second round schedule
The second round will be held from August 23 (Tuesday) to August 25 (Thursday), and the TV broadcast is undecided. As with the first round, only select matches will be broadcast by broadcasters around the world.
After the second round ends in August, the next Carabao Cup match will be played just before the World Cup in November.
Carabao Cup dates 2022/23
- 1st round: August 9-11
- Second round: August 23-25
- Third round (Rd of 32): November 8-10
- Fourth round (Rd of 16): December 20-22
- quaterfinals: January 10-12
- Semifinals: 24-26 January (Leg 1), 31 January-2 February (Leg 2)
- Last: February 26 (Sun)
Will there be extra time in the second round of the Carabao Cup?
The second round will play out similarly to the previous round, with a single-elimination knockout round match requiring a winner on the night.
However, if both teams are tied after 90 minutes, it will proceed to two rounds of penalty kicks. Extra time does not come into effect until the 2-leg semi-final stage. There, 30 minutes of extra time will be played if clubs are tied on aggregate at the end of the second leg of the semi-final. If there is no winner in extra time, a penalty shootout will determine the winner of the semi-finals.
The tournament final at Wembley Stadium will also include extra time and penalties if required. They were active in the Liverpool vs. Chelsea final of the latest edition. There, the goalkeeper tried in the penalty shootout as the shootout ended 11–10 in Liverpool’s favor.
Details: When is the 2022/23 Carabao Cup Final?
How to Watch the Carabao Cup on TV, Live Stream
England | united states of america | Canada | Australia | |
tv channel | sky sports | — | — | be in sports |
streaming | SkyGo, NOW TV | ESPN+ | Dazone | beIN Connect, Kayo Sports |
England: Sky Sports is the exclusive broadcaster of the Carabao Cup in the UK.
united states of america: ESPN streaming platform ESPN+ is home to the Carabao Cup in the United States. Some matches from the early rounds will be streamed, and then all matches from the Round of 16 to the final will be streamed.
Canada: DAZN has streaming rights to the Carabao Cup in Canada, with select matches from the early rounds.
Australia: The Carabao Cup broadcaster for Australian fans is beIN Sports.